<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hornet&#039;s Nest BMX</title>
	<atom:link href="http://www.ncbmx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncbmx.com</link>
	<description>Charlotte, North Carolina</description>
	<lastBuildDate>Mon, 20 May 2013 15:15:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tanglewood BMX State Qualifier Cancelled</title>
		<link>http://www.ncbmx.com/2013/05/19/tanglewood-bmx-state-qualifier-cancelled/</link>
		<comments>http://www.ncbmx.com/2013/05/19/tanglewood-bmx-state-qualifier-cancelled/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:19:23 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=890</guid>
		<description><![CDATA[Tanglewood BMX State Qualifier cancelled for today. One rain shower already this morning and calling for more this afternoon. Please accept our apologizes for having to cancel the race again. Our focus is on what is best for the rides and parents and racing in wet conditions after a long drive is not very much ...]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/05/19/tanglewood-bmx-state-qualifier-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC State Qualifier &#8211; Tanglewood BMX</title>
		<link>http://www.ncbmx.com/2013/05/16/nc-state-qualifier-tanglewood-bmx/</link>
		<comments>http://www.ncbmx.com/2013/05/16/nc-state-qualifier-tanglewood-bmx/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:40:00 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>
		<category><![CDATA[NC State Qualifier]]></category>
		<category><![CDATA[Tanglewood BMX]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=885</guid>
		<description><![CDATA[NC State Qualifier Sunday, May 19th, 2013 Practice/Registration 11am-1pm Race at 1:30pm $25 entry fee Awards 1st-4th places Visit Tanglewood BMX]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/05/16/nc-state-qualifier-tanglewood-bmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 USA BMX Tar Heel Nationals &#8211; AA Pro Day 2</title>
		<link>http://www.ncbmx.com/2013/05/16/2013-usa-bmx-tar-heel-nationals-aa-pro-day-2/</link>
		<comments>http://www.ncbmx.com/2013/05/16/2013-usa-bmx-tar-heel-nationals-aa-pro-day-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:29:39 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>
		<category><![CDATA[Pro Series 4]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=881</guid>
		<description><![CDATA[Sam Willoughby ties the all time consecutive win record at 7. Can he grab number 8 in Nashville? AA PRO Total Riders = 26 Groups = 4 1 SAM WILLOUGHBY, REDLINE, CHULA VISTA, CA 2 MARIS (THE MACHINE) STROMBERGS, FREE AGENT/ROCKSTAR, MURRIETA, CA 3 DAVID HERMAN (THE HERMINATOR), FREE AGENT/ROCKSTAR, WHEAT RIDGE, CO 4 TORY ...]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/05/16/2013-usa-bmx-tar-heel-nationals-aa-pro-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d2yidztpk42o0r.cloudfront.net/2013TarHeel/AASun1.mp4" length="8294839" type="video/mp4" />
<enclosure url="http://d2yidztpk42o0r.cloudfront.net/2013TarHeel/AASun2.mp4" length="7532586" type="video/mp4" />
<enclosure url="http://d2yidztpk42o0r.cloudfront.net/2013TarHeel/AASun3.mp4" length="10033882" type="video/mp4" />
		</item>
		<item>
		<title>2013 USA BMX Tar Heel Nationals &#8211; AA Pro Day 1</title>
		<link>http://www.ncbmx.com/2013/05/16/2013-usa-bmx-tar-heel-nationals-aa-pro-day-1/</link>
		<comments>http://www.ncbmx.com/2013/05/16/2013-usa-bmx-tar-heel-nationals-aa-pro-day-1/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:11:41 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=870</guid>
		<description><![CDATA[Sam Willoughby Made it 6 victories in a row on Saturday at the Tar Heel Nationals. AA PRO Total Riders = 27 Groups = 4 1 SAM WILLOUGHBY, REDLINE, CHULA VISTA, CA 2 TORY NYHAUG, REDLINE, COQUITLAM, BC CAN 3 JOEY (THE BOMB) BERTHIAUME, DOUBLECROSS / ENERGY LAB, ST PAUL, MN 4 DAVID HERMAN (THE ...]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/05/16/2013-usa-bmx-tar-heel-nationals-aa-pro-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d2yidztpk42o0r.cloudfront.net/2013TarHeel/TarHeelSaturdayAA1.mp4" length="7999709" type="video/mp4" />
<enclosure url="http://d2yidztpk42o0r.cloudfront.net/2013TarHeel/TarHeelSaturdayAA2.mp4" length="8481141" type="video/mp4" />
<enclosure url="http://d2yidztpk42o0r.cloudfront.net/2013TarHeel/TarHeelSaturdayAA3.mp4" length="8551332" type="video/mp4" />
		</item>
		<item>
		<title>2013 USA BMX Tar Heel Nationals Pre Show</title>
		<link>http://www.ncbmx.com/2013/05/16/2013-usa-bmx-tar-heel-nationals-pre-show/</link>
		<comments>http://www.ncbmx.com/2013/05/16/2013-usa-bmx-tar-heel-nationals-pre-show/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:49:25 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>
		<category><![CDATA[Pro Series 4]]></category>
		<category><![CDATA[USA BMX]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=857</guid>
		<description><![CDATA[Tyler Faoro joins Tyler Brown to discuss stop number 4 on the USA BMX Pro Series. USA BMX >]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/05/16/2013-usa-bmx-tar-heel-nationals-pre-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d2yidztpk42o0r.cloudfront.net/2013TarHeel/tarheelpreshow.mp4" length="400454144" type="video/mp4" />
		</item>
		<item>
		<title>Tar Heel Nationals &#8211; Pro Series Round 4 &#8211; May 10-12, 2013</title>
		<link>http://www.ncbmx.com/2013/05/09/tar-heel-nationals-pro-series-2013/</link>
		<comments>http://www.ncbmx.com/2013/05/09/tar-heel-nationals-pro-series-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:02:36 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>
		<category><![CDATA[Hornets Nest BMX]]></category>
		<category><![CDATA[Pro Series]]></category>
		<category><![CDATA[Tar Heel Nationals]]></category>
		<category><![CDATA[USA BMX]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=844</guid>
		<description><![CDATA[May 10, 2013 &#8211; May 12, 2013 Hornet&#8217;s Nest BMX 6301 Beatties Ford Rd Charlotte, NC 28216 USA Get Direction &#8250; Schedule B Practice USA BMX Event Page &#8250; Hotel Flyer &#8250;]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/05/09/tar-heel-nationals-pro-series-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Redline Flight School Clinic &#8211; May 8th</title>
		<link>http://www.ncbmx.com/2013/04/21/redline-flight-school/</link>
		<comments>http://www.ncbmx.com/2013/04/21/redline-flight-school/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 14:04:25 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=793</guid>
		<description><![CDATA[The Redline Flight School is here to give you the skills and training you need to win. Taught by Readline Team Rider, Jason Carnes. Each clinic rider will Reline Swag. The Flight School is limited to the first 40 riders with signed waivers at Hornet&#8217;s Nest BMX. Wednesday, May 8th, 2013 Time: 6:00-9:00pm Cost: $20 ...]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/04/21/redline-flight-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carley Young&#8217;s Riders Clinic &#8211; April 27</title>
		<link>http://www.ncbmx.com/2013/04/19/carley-youngs-riders-clinic-april-27/</link>
		<comments>http://www.ncbmx.com/2013/04/19/carley-youngs-riders-clinic-april-27/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:18:37 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=817</guid>
		<description><![CDATA[Where: Hornets Nest BMX Track 6301 Beatties Ford Road, Charlotte, NC. http://www.ncbmx.com/ When:Saturday April 27, 2013 Cost: $30 per rider This is an in depth clinic on what it means to be a complete athlete. I will be working with each rider to help them develop their skills on the bmx track but also educate ...]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/04/19/carley-youngs-riders-clinic-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC State Race &#8211; Qualifier</title>
		<link>http://www.ncbmx.com/2013/04/12/nc-state-race-qualifier/</link>
		<comments>http://www.ncbmx.com/2013/04/12/nc-state-race-qualifier/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:57:53 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>
		<category><![CDATA[NC State Championship Series]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=807</guid>
		<description><![CDATA[Are you ready for start of NC State Championship series at Hornet&#8217;s Nest BMX this Sunday, April 14? The goal of the series is to determine overall age group champions and distribute award rankings to eligible riders. State Race &#8211; Qualifier Sunday, April 14 2013 Double Point Race Registration: 11am-1pm Race: ASAP Fee: $25 State ...]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/04/12/nc-state-race-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spring Fling</title>
		<link>http://www.ncbmx.com/2013/04/12/the-spring-fling/</link>
		<comments>http://www.ncbmx.com/2013/04/12/the-spring-fling/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:51:47 +0000</pubDate>
		<dc:creator>SiteBox</dc:creator>
				<category><![CDATA[BMX News]]></category>

		<guid isPermaLink="false">http://www.ncbmx.com/?p=804</guid>
		<description><![CDATA[The Spring Fling is an open race&#8230; there are no USA BMX points involved. It is a race designed to have riders race against a broader range of age groups and skill level to test their skills. it also allows riders to have more opportunity to ride the track on a race day to get ...]]></description>
		<wfw:commentRss>http://www.ncbmx.com/2013/04/12/the-spring-fling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
